France - naval aviation and armaments

Laté 298B
| Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
| Laté 298A | torpedo bomber | 12/1938 - 6/1940, 3/1942 - 11/1943 | 29 | 4/1946 | 2 - 3 seats, Hispano-Suiza 12Vcrs engine (880 hp), 3 7.5mm MG, 1 650kg torpedo or 500 kg bombs, unfolding wings |
| Laté 298B | 42 | 4 seats, folding wings | |||
| Laté 298D | 106 | unfolding wings |
| Modification |
Laté 298A |
|
Wing span, m |
15.50 |
|
Length, m |
12.56 |
|
Height, m |
5.25 |
|
Wings area, m2 |
31.60 |
|
Empty mass, kg |
3060 |
|
Full flying-off mass, kg |
4795 |
| Engine | 1 Hispano-Suiza 12Ycrs |
| Power, h. p. | 880 |
| Maximal speed, km/h | 290 |
| Cruise speed, km/h | 245 |
| Flying range, km | 2200 |
| Vertical speed, m/s | 4.4 |
| Maximal altitude, m | 6500 |
| Complement | 3 |
| Armament | 3 x 7.5 Darne MG, 1 670kg DA torpedo or 500 kg bombs or 3 DCs |

Laté 298A
© Ivan Gogin, 2009