United Kingdom - naval aviation and armament
United Kingdom - naval aviation

Attacker F.1
| Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
| Attacker F.1 | fighter | 1/1951 - late 1951 | 52 | 3/1957 | Rolls-Royce Nene 3 (2313 kgf), 4 x 20 Hispano Mk5 guns |
| Attacker FB.2 | fighter-bomber | 1951 - early1953 | 85 | 3/1957 | Nene 102 (2313 kgf), 4 x 20 Hispano guns, 2 454-kg bombs or 8 27-kg rockets |
| Modification | Attacker FB.2 |
|
Wing span, m |
11.25 |
|
Length, m |
11.43 |
|
Height, m |
3.02 |
|
Wings area, m2 |
21.10 |
|
Empty mass, kg |
4495 |
|
Full flying-off mass, kg |
6622 |
| Engine | 1 Rolls-Royce Nene 102 |
| Force, kgf | 2313 |
| Maximal speed, km/h | 950 |
| Cruise speed, km/h | 908 |
| Flying range, km | 1915 |
| Vertical speed, m/s | 31.7 |
| Maximal altitude, m | 13700 |
| Complement | 1 |
| Armament | 4 x 20 Hispano guns, 2 454-kg bombs or 8 27-kg (127-mm) rockets or 8 27-kg (76-mm) rockets |

Attacker F.1
© Ivan Gogin, 2007