USA - Naval aviation and armament
Hawker Siddeley / British Aerospace / McDonnel Douglas AV-8 Harrier II VSTOL attacker

AV-8B Harrier II
| Modification | Purpose | Deliveries | Number of commissioned | Discarding | Differences from the previous modification |
| AV-8A (ex-Harrier Mk.50) | VSTOL attacker | 1/1971 - 1970s | 102 | 1986 | 1 seat, first 10 with Rolls-Royce Pegasus 102 engine (9071 kgf), later with Pegasus 103 engine (9755 kgf), 2270 kg of combat load (1 910-kg hull point with 1 454-kg bomb or container with recon equipment; 2 910-kg wing points with 2 454-kg bombs or 2 Paveway guided bomb; 2 295-kg wing points with 2 Sidewinder AAM or 38 68-mm rockets), can carry 2 30-mm external guns |
| AV-8B | 1/1984 - 6/1987 | 181 | --- | Rolls-Royce F402-RR-406A engine (9727 kgf), 1 quintuple 25-mm gun, 6008 kg of combat load (1 454-kg hull, 2 907-kg, 2 454-kg and 2 286-kg wing points with 2 - 4 Sidewinder AAM and 2 - 4 Maverick ASM or 6 Sidewinder AAM or 16 227-kg bombs or 12 bomb cassettes or 12 454-kg bombs or 10 Paveway guided bombs or 180 68-mm rockets) | |
| AV-8B Night Attack | 9/1989 - 1993 | 50 | --- | F402-RR-406A engine (9727 kgf), from 12/1990 F402-RR-408 engine (10792 kgf), IR scanner | |
| TAV-8B | training VSTOL attacker | 10/1986 - 1993 | 27 | --- | 2 seats, 10 planes with IR scanner |
| AV-8B+ | VSTOL attacker | 1989 - 2001 | 27+81 modified from AV-8B | --- | 1 seat, F402-RR-408 engine (10792 kgf), 1 quintuple 25-mm gun, 6008 kg of combat load (1 454-kg hull, 2 907-kg, 2 454-kg and 2 286-kg wing points with 2 - 4 Sidewinder AAM and 2 - 4 Maverick ASM or 6 Sidewinder AAM or 16 227-kg bombs or 12 bomb cassettes or 12 454-kg bombs or 10 Paveway guided bombs or 180 68-mm rockets or 4 AMRAAM AAM or 4 Sparrow AAM or 4 Sea Eagle ASM or 4 Harpoon ASM), APG-65 radar |
| AV-8C | 1979 - 1984 | 47 modified from AV-8A | 1986 | Pegasus 103 engine (9755 kgf), 2270 kg of combat load (1 910-kg hull point with 1 454-kg bomb or container with recon equipment; 2 910-kg wing points with 2 454-kg bombs or 2 Paveway guided bomb; 2 295-kg wing points with 2 Sidewinder AAM or 38 68-mm rockets), can carry 2 30-mm external guns |
| Modification | AV-8B+ |
|
Wing span, m |
9.25 |
|
Length, m |
14.55 |
|
Height, m |
3.55 |
|
Wings area, m2 |
21.37 |
|
Empty mass, kg |
6740 |
|
Full flying-off mass, kg |
14061 |
| Engine |
1 Rolls-Royce F402-RR-408 |
|
Force, kgf |
10792 |
| Maximal speed, km/h | 1186 |
| Cruise speed, km/h | |
| Flying range, km | 3641 |
| Vertical speed, m/s | |
| Maximal altitude, m | 13730 |
| Complement | 1 |
| Armament | 1 quintuple 25-mm gun, 6008 kg of combat load (1 454-kg hull, 2 907-kg, 2 454-kg and 2 286-kg wing points with 2 - 4 Sidewinder AAM and 2 - 4 Maverick ASM or 6 Sidewinder AAM or 16 227-kg bombs or 12 bomb cassettes or 12 454-kg bombs or 10 Paveway guided bombs or 180 68-mm rockets or 4 AMRAAM AAM or 4 Sparrow AAM or 4 Sea Eagle ASM or 4 Harpoon ASM) |

EAV-8B Harrier II (Spain)

AV-8B Harrier II
© Ivan Gogin, 2008