home

fighting ships of the world

SOVIET/RUSSIAN NAVY (USSR/RUSSIA)

AMPHIBIOUS SHIPS AND CRAFT

DK-17 small landing ships (project 450) (1951 - 1955)

DK-118 small landing ships (project 450bis) (1955 - 1957)

DK-17 1955

MDK-31 1970

Name No Yard No Builder Laid down Launched Comp Fate
Project 450
��-17 [DK-17], 1963- ���-17 [MDK-17]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-23 [DK-23], 1963- ���-23 [MDK-23]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-41 [DK-41], 1963- ���-41 [MDK-41]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-46 [DK-46], 1963- ���-46 [MDK-46]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-47 [DK-47], 1963- ���-47 [MDK-47]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-48 [DK-48], 1963- ���-48 [MDK-48]     369 Yd, Kokuy     1952 stricken 1970s-90s
��-49 [DK-49], 1963- ���-49 [MDK-49]     369 Yd, Kokuy     1951-55 cargo vessel 1970s-90s
��-50 [DK-50], 1963- ���-50 [MDK-50]     369 Yd, Kokuy     1951-55 survey vessel 1972
��-52 [DK-52], 1963- ���-52 [MDK-52]     369 Yd, Kokuy     1951-55 target 1970s-90s
��-53 [DK-53], 1963- ���-53 [MDK-53]     369 Yd, Kokuy     1951-55 target 1970s-90s
��-114 [DK-114], 1963- ���-114 [MDK-114]   21 369 Yd, Kokuy     1954 stricken 1970
��-115 [DK-115], 1963- ���-115 [MDK-115]   22 369 Yd, Kokuy     1954 stricken 1970
��-116 [DK-116], 1963- ���-116 [MDK-116]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-122 [DK-122], 1963- ���-122 [MDK-122]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-123 [DK-123], 1963- ���-123 [MDK-123]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-124 [DK-124], 1963- ���-124 [MDK-124]     369 Yd, Kokuy     1951-55 stricken 1970
��-130 [DK-130], 1963- ���-130 [MDK-130]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-133 [DK-133], 1963- ���-133 [MDK-133]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-144 [DK-144], 1963- ���-144 [MDK-144]     369 Yd, Kokuy     1951-55 target 1970s-90s
��-145 [DK-145], 1963- ���-145 [MDK-145]     369 Yd, Kokuy     1951-55 target 1970s-90s
��-147 [DK-147], 1963- ���-147 [MDK-147]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-148 [DK-148], 1963- ���-148 [MDK-148]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-149 [DK-149], 1963- ���-149 [MDK-149]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-150 [DK-150], 1963- ���-150 [MDK-150]     369 Yd, Kokuy     1951-55 stricken 1970s-90s
��-152 [DK-152], 1963- ���-152 [MDK-152]     369 Yd, Kokuy     1951-55 test vessel 1970s-90s
Project 450bis
��-118 [DK-118], 1963- ���-118 [MDK-118]   728 196 Yd, Leningrad 25.4.1956 31.10.1956 29.6.1957 cargo vessel 1960s
��-126 [DK-126], 1963- ���-126 [MDK-126]   730 196 Yd, Leningrad 23.8.1956 26.12.1956 31.7.1957 stricken 1970s-90s
��-31 [DK-31], 1963- ���-31 [MDK-31]   731 196 Yd, Leningrad 23.8.1956 26.12.1956 31.7.1957 stricken 1970s-90s
��-128 [DK-128], 1963- ���-128 [MDK-128]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-131 [DK-131], 1963- ���-131 [MDK-131]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-132 [DK-132], 1963- ���-132 [MDK-132]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-134 [DK-134], 1963- ���-134 [MDK-134]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-135 [DK-135], 1963- ���-135 [MDK-135]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-136 [DK-136], 1963- ���-136 [MDK-136]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-142 [DK-142], 1963- ���-142 [MDK-142]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-143 [DK-143], 1963- ���-143 [MDK-143]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s
��-146 [DK-146]   58 369 Yd, Kokuy     1956 cargo vessel 1960
��-151 [DK-151], 1963- ���-151 [MDK-151]     196 Yd, Leningrad or 369 Yd, Kokuy     1955-57 stricken 1970s-90s

 

Displacement standard, t

pr. 450: 406

pr. 450bis: 428

Displacement normal, t

pr. 450: 660

pr. 450bis: 716

Length, m

pr. 450: 52.4

pr. 450bis: 52.5

Breadth, m

pr. 450: 8.20

pr. 450bis: 8.23

Draught, m

pr. 450: 2.20

pr. 450bis: 2.53

No of shafts

2

Machinery

pr. 450: 2 3D12 diesels

pr. 450bis: 2 8D12 diesels

Power, h. p.

pr. 450: 600

pr. 450bis: 900

Max speed, kts

pr. 450: 9.5

pr. 450bis: 10.1

Fuel, t

diesel oil

Endurance, nm(kts)

pr. 450: 1600(7)

pr. 450bis: 1300(7)

Armament

2 x 2 - 25/112 2M-3

Military load

3 medium tanks

Electronic equipment

Neptun radar

Complement

28

Project history: First specially-built Soviet amphibious ships. Could carry 200t of cargo.

Modernizations: None.

Naval service: 5 ships of project 450bis were in reserve in 1982.

Pr. 450bis 1973

Ivan Gogin, 2015